Investment Info
Take a look at the Wireless Zone® franchise investment numbers.
Aside from the variety of intangible qualities we look for, financial qualification is a very real requirement. That said, we will make every effort to assist our candidates to discover the various financing options available. We do offer limited direct financing to qualified candidates.
Entrepreneurs attempting to secure business funding have more success when joining established, proven franchise systems rather than starting their own independent business. The Wireless Zone® franchise is proud to be listed on the SBA Franchise Registry.
The Investment at a Glance
Initial Franchise Fee | $1,000 – $25,000 |
Travel and Living Expenses while Training | $2,500 – $8,000 (per person) |
Real Estate/Rent | Not Included |
Real Estate Improvements | $10,000 – $50,000 |
Business Equipment and Supplies | $10,000 – $16,000 |
Computer Equipment, Signs, Fixtures, Kiosks and Displays | $51,000 – $132,000 |
Miscellaneous Opening Cost | $2,500 – $15,500 |
Initial Product Inventory | $50,000 – $75,000 |
Initial Marketing Program | $5,000 |
Sales Tax, Use Tax, Other Similar Tax, Freight & Delivery Charges | $3,000 – $38,000 |
Additional Funds for 3 Months | $25,000 – $50,000 |
Total (excluding Real Estate Cost) | $160,000 – $414,500* |
* WZ 2022 FDD, Item 7 – Investment totals will vary dependent on the site selected, equipment purchased, leasehold improvements, construction costs, and other variables.